|

ICEBREAKING FERRY |
| |
 |
| |
| M/S ALFÅGELN |
| |
| CLIENT: | THE COMMUNITY OF ALAND, Finland SIMEK A/S, Norway |
| |
| |
| Length oa. | 52.7 m | | Personnel | 8 |
| Length pp | 47.3 m | | Passengers | 300 |
| Breadth | 12.0 m | | Cars | 58 or |
| Depth | 5.2 m | | | 4 trucks +26 cars |
| Draught | 4.0 m | | Engine power | 2 600 kW |
| TDW | 307 t | | Speed | 13.0 kn |
|   |
| COMMISSION: |
| |
| -Project design |
| -Contract documents |
| -Basic design |
|
|