|

INTER ISLAND FERRY |
| |
 |
| |
M/S BASTÖ M/S BERGÖ |
| |
| CLIENT: | THE NATIONAL BOARD OF NAVIGATION, Finland LUN-MEK Shipyard, Finland |
| |
| |
| Length oa. | 20.30 m | | TDW | 18 t |
| Length pp | 18.20 m | | Passengers | 30 |
| Breadth | 5.90 m | | Speed | 10.0 kn |
| Depth | 3.10 m | | Engine power | 2 x 265 kW |
| Draught | 2.20 | | | |
| | | | |
|   |
| COMMISSION: |
| |
| -Project design |
| -Basic design |
| -Workshop drawings |
| -Contract documents |
|
|