|

MULTIPURPOSE ICEBREAKER |
| |
 |
| |
| M/S FENNICA M/S NORDICA |
| |
| CLIENT: THE NATIONAL BOARD OF NAVIGATION, Finland |
| |
| MAIN PARTICULARS: |
| |
| Length oa. | 115.0 m | | TDW, offshore | 4500 t |
| Breadth | 25.0 m | | Engine power | 20 000kW |
| Depth | 13.0 m | | Propulsion motors | 2 x 7 500 kW |
| Draught, icebreaker | 7.0 m | | Bow Thrusters | 3 x 1 150 kW |
| Draught, offshore | 8.4 m | | Speed | 16 kn |
| TDW, icebreaker | 1 650 t | | Personnel max | 82 |
|   |
| COMMISSION: |
| |
| -Project design |
| -Model tests |
| -Contract documents |
| -Inspection of basic design documents |
|
|