|

ICEBREAKING FERRY |
| |
 |
| |
| M/S VIGGEN |
| |
| CLIENT: | THE COMMUNITY OF ALAND UKI WORKBOAT LTD, Finland |
| |
| |
| Length oa. | 56.0 m | | Passengers | 300 |
| Length pp | 49.8 m | | Cars | 58 |
| Breadth | 12.2 m | | Engine power | 2 x 1320 kW |
| Depth | 5.4 m | | Speed | 13.0 kn |
| Draught | 4.0 m | | | |
| TDW | 300.0 t | | | |
|   |
| COMMISSION: |
| |
| -Project design |
| -Contract documents |
| -Basic design |
| -Workshop drawings |
|
|