|

PASSENGER CONTAINER FERRY |
| |
 |
| |
M/S ZI YU LAN M/S XIANG XUE LAN |
| |
| CLIENT: MTW SCHIFFSWERFT GmbH, German |
| |
| MAIN PARTICULARS: |
| |
| Length oa. | 151.0 m | | Personnel | 92 |
| Length pp | 137.5 m | | Passengers | 400 |
| Breadth | 24.0 m | | Containers | 286 TEU |
| Depth | 13.2 m | | Engine power | 2 x 7240 kW |
| Draught | 6.9 m | | Speed | 20 kn |
| TDW | 5550 t | | | |
|   |
| COMMISSION: |
| |
| -Project design |
|
|